XAU scalper control panel — M1 execution, M5 trend filter, S/R + Supply/Demand risk.
[2026-04-30 02:56:23] Hourly status | XAUUSDc: 4564.168/4564.448 | TF=M1+M5 | EMA=9/21 | DDmax=10.0% | samples=243 | active=None
[2026-04-30 03:00:03] Hourly status | XAUUSDc: 4565.07/4565.35 | TF=M1+M5 | EMA=9/21 | DDmax=10.0% | samples=244 | active=None
[2026-04-30 04:00:01] Hourly status | XAUUSDc: 4556.013/4556.293 | TF=M1+M5 | EMA=9/21 | DDmax=10.0% | samples=243 | active=None
[2026-04-30 05:00:02] Hourly status | XAUUSDc: 4542.956/4543.236 | TF=M1+M5 | EMA=9/21 | DDmax=10.0% | samples=240 | active=None
[2026-04-30 06:00:05] Hourly status | XAUUSDc: 4564.548/4564.828 | TF=M1+M5 | EMA=9/21 | DDmax=10.0% | samples=241 | active=None
[2026-04-30 07:00:03] Hourly status | XAUUSDc: 4589.967/4590.247 | TF=M1+M5 | EMA=9/21 | DDmax=10.0% | samples=242 | active=None
[2026-04-30 08:00:02] Hourly status | XAUUSDc: 4599.316/4599.596 | TF=M1+M5 | EMA=9/21 | DDmax=10.0% | samples=241 | active=None
[2026-04-30 08:47:05] SAFE-MONITORING: would execute {'symbol': 'XAUUSDc', 'side': 'buy', 'volume': 0.01, 'sl': 4584.39, 'tp': 4665.683}. SLTP=S/R+Demand SL below support 4614.390; TP near supply 4620.018 or RR. Not sent because BE modify/positions endpoints unavailable.
[2026-04-30 09:00:01] Hourly status | XAUUSDc: 4616.547/4616.827 | TF=M1+M5 | EMA=9/21 | DDmax=10.0% | samples=242 | active=None
[2026-04-30 09:05:05] SAFE-MONITORING: would execute {'symbol': 'XAUUSDc', 'side': 'buy', 'volume': 0.01, 'sl': 4585.112, 'tp': 4665.979}. SLTP=S/R+Demand SL below support 4615.112; TP near supply 4618.791 or RR. Not sent because BE modify/positions endpoints unavailable.